Fri 27 Nov
Scores / WoSFL League Cup
West of Scotland FA · WoSFL League Cup
📝 Post Match Insights AI

Thorn Athletic FC took the points with a 6-2 win over Glasgow Perthshire F.C. The available match events give a bit more colour to the final score.

⚽ Thorn Athletic FC did enough on the night to edge the result.
🥅 Both sides were on the scoresheet in an open one.
📊 Thorn Athletic FC sit #2 after 1 played.
📊 Glasgow Perthshire F.C. sit #69 after 1 played.
Download square PNG Preview image
🔮 Pre-Match Prediction Compare ▸
⚽ Thorn Athletic shows promise with two recent wins in league matches.
📊 Glasgow Perthshire has mixed results, winning two and losing one this season.
🔥 Expect an exciting match with both teams scoring in their recent games.
⚠️ No current-season table data makes predicting outcomes more challenging.
🎯 A cautious prediction: Thorn Athletic 2 - 1 Glasgow Perthshire.
Match timeline
1' ▶
Kick-off
9' ⚽
Thorn Athletic FC
23' ⚽
Glasgow Perthshire F.C.
28' ⚽
Glasgow Perthshire F.C.
28' 🟨
Thorn Athletic FC
44' ⚽
Thorn Athletic FC
⏹
Full-time
Lineups — coming soon.
Head to head
Thorn Athletic FC
6–2
12 Sep 2026
Glasgow Perthshire F.C.
WoSFL League Cup Full table →
#ClubPWDLGDPts
1 3 3 0 0 +7 9
2 2 2 0 0 +10 6
3 2 2 0 0 +9 6
4 2 2 0 0 +8 6
5 2 2 0 0 +6 6
6 2 2 0 0 +5 6
7 2 2 0 0 +4 6
8 3 2 0 1 +3 6
9 2 2 0 0 +2 6
10 2 2 0 0 +2 6
11 2 2 0 0 +2 6
12 3 1 1 1 -3 4
13 1 1 0 0 +4 3
14 1 1 0 0 +4 3
15 2 1 0 1 +3 3
16 2 1 0 1 +3 3
17 1 1 0 0 +3 3
18 1 1 0 0 +3 3
19 2 1 0 1 +2 3
20 1 1 0 0 +2 3
21 1 1 0 0 +2 3
22 1 1 0 0 +2 3
23 1 1 0 0 +2 3
24 1 1 0 0 +2 3
25 2 1 0 1 +1 3
26 1 1 0 0 +1 3
27 1 1 0 0 +1 3
28 1 1 0 0 +1 3
29 2 1 0 1 +1 3
30 1 1 0 0 +1 3
31 1 1 0 0 +1 3
32 2 1 0 1 0 3
33 2 1 0 1 0 3
34 2 1 0 1 0 3
35 1 0 1 0 0 1
36 1 0 1 0 0 1
37 1 0 1 0 0 1
38 1 0 1 0 0 1
39 1 0 1 0 0 1
40 2 0 1 1 -1 1
41 2 0 1 1 -2 1
42 2 0 1 1 -2 1
43 2 0 1 1 -3 1
44 1 0 0 1 -1 0
45 1 0 0 1 -1 0
46 1 0 0 1 -1 0
47 1 0 0 1 -1 0
48 1 0 0 1 -1 0
49 1 0 0 1 -1 0
50 1 0 0 1 -1 0
51 1 0 0 1 -1 0
52 1 0 0 1 -1 0
53 1 0 0 1 -1 0
54 1 0 0 1 -1 0
55 1 0 0 1 -2 0
56 1 0 0 1 -2 0
57 1 0 0 1 -2 0
58 1 0 0 1 -2 0
59 1 0 0 1 -2 0
60 1 0 0 1 -2 0
61 1 0 0 1 -2 0
62 1 0 0 1 -2 0
63 1 0 0 1 -3 0
64 1 0 0 1 -3 0
65 1 0 0 1 -3 0
66 1 0 0 1 -3 0
67 1 0 0 1 -4 0
68 1 0 0 1 -4 0
69 1 0 0 1 -4 0
70 1 0 0 1 -4 0
71 1 0 0 1 -4 0
72 1 0 0 1 -6 0
73 1 0 0 1 -6 0
74 1 0 0 1 -6 0
75 1 0 0 1 -9 0
Match chat
No comments yet — be the first.