West of Scotland FA · WoSFL League Cup
📝 Post Match Insights
AI
St. Patrick's FP took the points with a 2-1 away win at Bonnyton Thistle FC. The available match events give a bit more colour to the final score.
⚽ St. Patrick's FP made the trip count with an important away result.
🥅 Both sides were on the scoresheet in an open one.
📊 Bonnyton Thistle FC sit #53 after 1 played.
📊 St. Patrick's FP sit #24 after 1 played.
Match timeline
1'
Kick-off
4'
HANLON Mark
Bonnyton Thistle FC
19'
BEATON Reece
St. Patrick's FP
24'
LONGSTER Joe
St. Patrick's FP
51'
DEMPSIE Thomas
Bonnyton Thistle FC
57'
MCGEE Aidan
↑ DUNNET Kyle
Bonnyton Thistle FC
58'
KERR Louis
↑ WALKER Jason
Bonnyton Thistle FC
65'
DYMOCK Callum
↑ LONGSTER Joe
St. Patrick's FP
65'
JOYCE Tyler
↑ BEATON Reece
St. Patrick's FP
73'
TAYLOR Rowan
↑ DARNBROUGH Roan
Bonnyton Thistle FC
73'
HOWARTH Dylan
↑ WALKER Ryan
Bonnyton Thistle FC
74'
MCCANN Drew
St. Patrick's FP
80'
JOYCE Tyler
St. Patrick's FP
90+2'
TAYLOR Rowan
Bonnyton Thistle FC
Full-time
Lineups — coming soon.
Head to head
Bonnyton Thistle FC
1–2
17 Oct 2026
St. Patrick's FP
WoSFL League Cup Full table →
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | 2 | 2 | 0 | 0 | +10 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +9 | 6 | |
| 4 | 2 | 2 | 0 | 0 | +8 | 6 | |
| 5 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 6 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 8 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 11 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 12 | 3 | 1 | 1 | 1 | -3 | 4 | |
| 13 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 14 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | |
| 16 | 2 | 1 | 0 | 1 | +3 | 3 | |
| 17 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 18 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 19 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 20 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 21 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 22 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 23 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 24 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 25 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 26 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 27 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 28 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 29 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 30 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 31 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 32 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 33 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 34 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 35 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 36 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 37 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 38 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 39 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 40 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 41 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 42 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 43 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 44 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 45 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 46 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 47 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 48 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 49 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 50 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 51 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 52 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 53 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 54 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 55 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 56 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 57 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 58 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 59 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 60 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 61 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 62 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 63 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 64 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 65 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 66 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 67 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 68 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 69 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 70 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 71 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 72 | 1 | 0 | 0 | 1 | -6 | 0 | |
| 73 | 1 | 0 | 0 | 1 | -6 | 0 | |
| 74 | 1 | 0 | 0 | 1 | -6 | 0 | |
| 75 | 1 | 0 | 0 | 1 | -9 | 0 |
Match chat
No comments yet — be the first.