West of Scotland FA · WoSFL Second Division
⚽ AI Pre-Match Insights
AI
⚽ Forth Wanderers aiming for first home points after tough opening matches.
📊 Yoker Athletic looking strong with two wins from two in the league.
🔥 Forth Wanderers need to improve defensively after conceding seven goals in three games.
💪 Yoker Athletic's attacking form could pose significant challenges for the home side.
🏴 Prediction: A close match, possibly 2-1 to Yoker Athletic.
Match timeline
No events recorded yet.
Lineups — coming soon.
Head to head
No previous meetings found.
WoSFL Second Division Full table →
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +10 | 12 | |
| 2 | 5 | 3 | 1 | 1 | +11 | 10 | |
| 3 | 5 | 3 | 1 | 1 | +4 | 10 | |
| 4 | 4 | 3 | 0 | 1 | +7 | 9 | |
| 5 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 6 | 5 | 3 | 0 | 2 | -4 | 9 | |
| 7 | 5 | 2 | 1 | 2 | +1 | 7 | |
| 8 | 4 | 2 | 1 | 1 | -1 | 7 | |
| 9 | 4 | 2 | 0 | 2 | -2 | 6 | |
| 10 | 5 | 1 | 3 | 1 | -2 | 6 | |
| 11 | 5 | 2 | 0 | 3 | -3 | 6 | |
| 12 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 13 | 5 | 1 | 2 | 2 | -2 | 5 | |
| 14 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 15 | 5 | 1 | 0 | 4 | -6 | 3 | |
| 16 | 5 | 0 | 0 | 5 | -14 | 0 |
Match chat
No comments yet — be the first.