Development Leagues · West of Scotland Football Development League Cup 26/27
Match details
Date: Friday 2 October 2026
Kick-off: 20:00
Venue: Glasgow Green Football Centre, GLASGOW
Status: FT
Match timeline
1'
Match event
5'
O'DONOGHUE Rhys
Rutherglen Glencairn U20
14'
MAMES Alex
Knightswood U20
20'
O'DONNELL Kyle
Rutherglen Glencairn U20
54'
SHIELS Ryan
Knightswood U20
59'
CAMPBELL Lorne
Rutherglen Glencairn U20
60'
BEATON Rory
Knightswood U20
66'
OUAGA Franklin
Knightswood U20
66'
RUSSELL jamie
Knightswood U20
81'
MIDDLETON Struan
Knightswood U20
81'
MCLAREN James
Knightswood U20
83'
EVERY Matthew
Rutherglen Glencairn U20
90+3'
CURRAN Stephen
Rutherglen Glencairn U20
West of Scotland Football Development League Cup 26/27Full table →
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +12 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +12 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +11 | 6 | |
| 4 | 2 | 2 | 0 | 0 | +8 | 6 | |
| 5 | 2 | 1 | 1 | 0 | +4 | 4 | |
| 6 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 7 | 2 | 1 | 0 | 1 | +8 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +8 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 11 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 12 | 2 | 1 | 0 | 1 | +3 | 3 | |
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 17 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 18 | 2 | 1 | 0 | 1 | -3 | 3 | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 22 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 36 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 37 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 38 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 39 | 1 | 0 | 0 | 1 | -6 | 0 | |
| 40 | 1 | 0 | 0 | 1 | -8 | 0 | |
| 41 | 1 | 0 | 0 | 1 | -8 | 0 | |
| 42 | 1 | 0 | 0 | 1 | -10 | 0 | |
| 43 | 1 | 0 | 0 | 1 | -12 | 0 |










































